All companies, people, records, costs, and integrations shown here are fictional demo data.
About this project ↗Good morning, Maya.
Here is what needs attention across North Plant today.
Orders by status
Reactive vs. planned work
Assets to watch
Work needing attention
| Order | Work | Asset | Priority | Status | Owner | Due | |
|---|---|---|---|---|---|---|---|
| Investigate high vibrationCondition-based | AHU-04 | Critical | In progress | MK M. King | 2h overdue | ••• | |
| Replace conveyor guardCorrective | CV-02 | High | Open | JD J. Diaz | Today 2:00 | ••• | |
| Quarterly generator testPreventive | GEN-01 | Medium | Scheduled | SL S. Lee | Tomorrow | ••• | |
| Inspect steam trap bankInspection | STM-B2 | Medium | Waiting parts | TR T. Ross | Aug 13 | ••• |
Team schedule
Data ingress pulse
Work orders
Plan, assign, execute, document, and close maintenance work.
| Work order | Asset / location | Type | Priority | Status | Assigned | Due | Est. hrs | ||
|---|---|---|---|---|---|---|---|---|---|
| AHU-04North roof | Condition-based | Critical | In progress | MK | 2h overdue | 4.0 | ••• | ||
| CV-02Packaging line | Corrective | High | Open | JD | Today | 2.5 | ••• | ||
| GEN-01Utility yard | Preventive | Medium | Scheduled | SL | Aug 12 | 3.0 | ••• | ||
| STM-B2Boiler room | Inspection | Medium | Waiting parts | TR | Aug 13 | 5.0 | ••• | ||
| PAL-01Shipping | Preventive | Low | Completed | SL | Aug 10 | 1.5 | ••• |
Open6
In progress8
Waiting4
Complete31
Service requests
Capture, triage, approve, reject, or convert requests into planned work.
Water leaking beside packaging line
Submitted by Jamie Cole · Packaging
Break-room exhaust fan is noisy
Submitted by Facilities inbox
Forklift charging cable damaged
Submitted by Avery Chen · Warehouse
Lighting out near receiving bay
Submitted by Devon Bell · Receiving
PM & inspections
Calendar-based, meter-based, condition-based, and inspection-driven maintenance.
Maintenance calendar
PM compliance
Maintenance plans
| Plan | Trigger | Assets | Next due | Compliance | |
|---|---|---|---|---|---|
| HVAC quarterly serviceJob plan JP-101 | Every 90 days | 18 | Aug 18 | 96% | ••• |
| Compressor oil analysisLab + inspection | 1,000 runtime hrs | 4 | 237 hrs | 100% | ••• |
| Process pump vibrationCondition route | Weekly / threshold | 22 | Aug 13 | 88% | ••• |
| Forklift safety inspectionMobile checklist | Every shift | 12 | Today | 90% | ••• |
Inspection completion
Planner & dispatch
Balance ready work, craft capacity, production windows, parts, permits, and response priorities.
Asset registry
Hierarchy, lifecycle, criticality, condition, documents, meters, costs, warranties, and work history.
| Asset | Category | Criticality | Condition | Open work | Last service | Lifecycle cost | |
|---|---|---|---|---|---|---|---|
| Production equipment | Critical A | 94 Good | 2 | Aug 3, 2026 | $184,220 | ••• | |
| Material handling | Critical B | 78 Watch | 3 | Jul 29, 2026 | $46,810 | ••• | |
| HVAC | Support | 62 Critical | 4 | Jul 18, 2026 | $91,340 | ••• | |
| Packaging equipment | Critical B | 91 Good | 1 | Aug 8, 2026 | $72,095 | ••• |
Meters & IoT
Runtime, counters, inspections, live sensors, alarms, and condition-based triggers.
Vibration velocity
Active alerts
7.4 mm/s for 18 minutes
WO-10682 created automatically84.2°C · +8% over 24h
Assigned to condition route763 of 800 runtime hours
PM forecast in 5 daysMeter register
| Meter | Asset | Source | Reading | Quality | Updated |
|---|---|---|---|---|---|
| VIB-AHU04-B2 | AHU-04 | SCADA / OPC UA | 7.4 mm/s | Good | 2 sec ago |
| RUN-CMP02 | CMP-02 | PLC / MQTT | 763.2 hrs | Good | 6 sec ago |
| TEMP-P204-SEAL | P-204 | Historian API | 84.2°C | Suspect | 12 sec ago |
| CYC-CV02 | CV-02 | Edge gateway | 1,284,209 | Good | 21 sec ago |
Parts inventory
Stock, reservations, issues, returns, cycle counts, reorder points, and multi-store transfers.
| Part | Description | On hand | Reserved | Available | Reorder point | Unit cost | Bin | |
|---|---|---|---|---|---|---|---|---|
| BRG-6205-2RSSKF 6205-2RSH | Deep groove ball bearing | 18 EA | 4 | 14 | 8 | $24.80 | A-03-12 | |
| FLT-AHU-M1324×24×2 | MERV 13 pleated filter | 3 EA | 2 | 1 | 12 | $18.40 | B-01-04 | |
| BELT-B68Gates B68 | V-belt, wrapped | 11 EA | 2 | 9 | 6 | $31.20 | A-04-08 | |
| SEAL-P204-KITFlowserve kit | Mechanical seal repair kit | 0 EA | 0 | 0 | 2 | $684.00 | C-07-02 | |
| OIL-ISO46-20LHydraulic oil | ISO VG 46, 20 litre pail | 22 EA | 3 | 19 | 8 | $92.15 | FL-02 |
Purchasing
Requisitions, approvals, quotes, purchase orders, receipts, returns, and ERP synchronization.
Draft requisitions4
24 × FLT-AHU-M13
Awaiting approval3
2 × SEAL-P204-KIT
Ordered11
Expected Aug 13 · ERP synced
Ready to receive5
3 lines · Dock 2
Maintenance procurement
Vendors & contracts
Approved suppliers, services, scorecards, insurance, contracts, warranties, and spend.
Contracts and credentials
| Document | Vendor | Coverage | Expires | Owner | Status |
|---|---|---|---|---|---|
| Annual service agreement | Controls & Reliability | PLC / SCADA support | Sep 30, 2026 | Maya Patel | 50 days |
| Certificate of insurance | Industrial Flow | $5M liability | Jan 15, 2027 | Procurement | Current |
| Parts supply agreement | Motion Supply Co. | MRO catalogue | Dec 31, 2027 | Alex Gray | Current |
| Pressure vessel certification | Prairie Inspection | Boilers BLR-01/02 | Aug 26, 2026 | Sarah Lee | 15 days |
Reports & analytics
Costs, downtime, labor, backlog, compliance, failure analysis, MTBF, MTTR, and custom KPIs.
Reliability score
Cost by category
Downtime by failure mode
Saved reports
Data ingress
Bring operational data in through APIs, files, databases, messages, industrial protocols, and human review.
Dynamics 365 → AssetOps
0%Connecting to source…
Incoming part records
ItemNumber→part_number100%ProductNametrim · title casedescription99.8%OnHandQtydecimal → numberquantity_on_hand100%DefaultVendorlookup vendor_idpreferred_vendor98.1%UnitCostCAD · 2 decimalsstandard_cost100%Data quality queue
Pipeline activity
ACCEPTERP / parts1,248 records committed
EVENTSCADA / AHU-04alarm threshold → WO-10682
REVIEWCSV / assets12 parent references unresolved
ACCEPTBMS / runtime86 points published
EVENTEmail / requestREQ-2047 created with attachment
Production implementations would add organization-specific credentials, security controls, retention, monitoring, and approved integration middleware.
People & labor
Teams, shifts, skills, certifications, assignments, time, contractors, and capacity.
Capacity by craft
Certification renewals
Mobile field app
Execute work, inspections, readings, parts, time, photos, signatures, and approvals—even offline.
AHU-04 · North roof · High priority
2/5Scan asset, location, part, bin, tool, or inspection labels to open the right record.
Download assigned work and safely queue photos, readings, time, and signatures for sync.
Require LOTO, permits, risk assessments, conditional tasks, and supervisor approvals.
Start, pause, and stop timers by craft while recording operational impact and delay codes.
Reserve, issue, return, transfer, and count materials with bin-level availability.
Capture failure coding, meter readings, before/after evidence, handback, and e-signature.
Settings
Organization, sites, taxonomies, security, notifications, automation, mobile, and audit controls.
Sites and operating structure
Configure the hierarchy used for permissions, reporting, inventory, labor, and shared standards.
Selected workflow rules
Create work order
DoneConcept action completed.